Site rank and traffic information

Complete website reports featuring updated and historical rank information via time series charts and graphs. Find popular websites by domain extension and keywords or rank and traffic changes.

New Websites Detected

+28,588 Browse

New websites with significant traffic rank detected on February 1, 2023

Total Sites Monitored

66,175,906

Total amount of currently monitored websites that have at least 1 rank or traffic data point.

Domain Keywords Detected

4,310,012

We check domain name and keywords contained in titles and meta tags

Sites out of Alexa 1mil

377,127

Websites that dropped out of Alexa Top 1 million on 2023-02-01
Top Extensions
Ad

Largest Alexa rank increase on 2023-02-01 Complete List

Website Traffic Gain* Rank Diff Old Rank New Rank
xuehi.cn 174,675 712,419 729,925 17,506
perriconemd.com 125,841 704,078 728,097 24,019
qimao.com 219,907 701,684 715,676 13,992
uolhost.com.br 139,174 700,808 722,605 21,797
thehipstore.co.uk 206,604 699,479 714,346 14,867
v2rayn.org 216,421 698,257 712,467 14,210
nikke-jp.com 136,059 696,882 719,156 22,274
naifei.cc 86,370 693,287 727,677 34,390
niuc2.com 103,569 690,239 719,166 28,927
toutyrater.github.io 74,807 690,037 729,424 39,387
nfttrack.ai 77,519 689,676 727,761 38,085
storytrain.info 93,540 688,427 720,299 31,872
wuxiapptec.com 91,261 688,410 721,038 32,628
ayaneo.com.cn 88,047 688,080 721,837 33,757
fireflyau.com 87,320 687,333 721,355 34,022
panasonic.cn 129,811 687,182 710,477 23,295
laphroaig.com 102,579 686,175 715,362 29,187
zhujiceping.com 428,132 682,895 690,184 7,289
cs.com.cn 67,248 682,106 725,614 43,508
dytt89.com 70,892 681,610 723,014 41,404

Largest daily visitors increase on 2023-02-01 Complete List

Website Visit Gain* Rank Diff Old Rank New Rank
linkedin.com 81,882,185 5 17 12
zoom.us 69,352,208 31 57 26
yandex.ru 62,358,181 12 32 20
zhihu.com 46,590,259 1 9 8
taobao.com 40,232,037 5 23 18
163.com 36,512,205 5 24 19
msn.com 33,555,388 55 106 51
atlassian.net 27,798,095 219 304 85
canva.com 22,746,139 9 41 32
force.com 22,465,751 123 209 86
bing.com 20,646,535 2 19 17
115.com 19,520,721 4,574 4,735 161
vk.com 18,337,493 4 29 25
telegram.org 18,185,812 25 81 56
office365.com 17,889,655 81 169 88
figma.com 17,313,180 148 257 109
google.de 16,686,093 189 309 120
github.com 15,874,574 4 31 27
openai.com 13,909,837 1 16 15
salesforce.com 13,716,112 475 649 174

Newly detected websites on 2023-02-01 Complete List

Website Alexa Rank Daily* Monthly*
hjg58.com 2,176 1,462,959 45,351,736
laowangla.top 3,012 1,054,160 32,678,963
66amq.top 3,363 943,304 29,242,425
1d773823af.com 4,477 706,964 21,915,889
cimaaa4u.motorcycles 4,613 685,957 21,264,675
nohsck.cc 5,318 594,344 18,424,672
8xamf.top 6,547 481,972 14,941,128
sybsrt.com 6,684 472,015 14,632,460
lphsck.cc 7,109 443,577 13,750,899
ac7d4.com 8,000 393,802 12,207,855
r973a.com 8,289 379,964 11,778,878
jrhsck.cc 8,979 350,541 10,866,765
8xamh.top 9,363 336,052 10,417,601
ivhsck.cc 9,516 330,606 10,248,776
afal.top 9,599 327,724 10,159,452
xxjsq2.com 9,748 322,675 10,002,930
8xamg.top 9,882 318,265 9,866,213
11maomm.com 10,004 314,353 9,744,936
99ifun38.xyz 10,148 309,857 9,605,557
a974f.com 11,656 269,470 8,353,570

Out of Alexa 2023-02-01

Website Alexa Rank Daily* Monthly*
sharepoint.com 51 64,322,311 1,993,991,655
taboolanews.com 261 12,405,628 384,574,463
xwevtacuw.com 1,170 2,734,394 84,766,202
wazradnhak.com 1,747 1,825,413 56,587,802
zygomasbeaches.guru 2,142 1,486,368 46,077,409
javbus.com 2,150 1,480,793 45,904,589
seejav.cc 2,588 1,228,356 38,079,048
yournicejournal.com 2,641 1,203,510 37,308,821
narod.ru 2,758 1,152,055 35,713,717
ucoz.ru 2,800 1,134,637 35,173,759
directtrbrev.com 2,867 1,107,912 34,345,272
mudainodocument.com 2,977 1,066,653 33,066,255
e5872dc343.com 3,012 1,054,160 32,678,963
lhy999.com 3,034 1,046,455 32,440,114
bepis.moe 3,228 983,077 30,475,376
toonkor181.com 3,670 863,792 26,777,540
mzplays.com 3,948 802,498 24,877,453
zhuafan.co 4,202 753,614 23,362,019
eromanga-pon.com 4,292 737,686 22,868,258
directnbafwr.com 4,421 715,991 22,195,728

Domain Extensions

Domain Keywords

view complete list of most popular keywords in domains