Ceatcricketrating.com

Website Ranking Data
Current Alexa Rank

398,064

Updated Mar 12 2021
Historical Rank
Estimated Visitors

7,671

Daily Unique Visitors

237,794

Monthly Visitors

2,853,528

Yearly Visitors
Domain Information
Registrar NET 4 INDIA LIMITED
Created 21.11.2002
Updated 12.03.2013
Expiration 21.11.2019
Name Server Information
ns1.net4india.com
ns2.net4india.com
Web Server Information
IP Address 103.21.58.122
Server Response 200
Web Server Apache Phusion_Passenger/4.0.10 mod_bwlimited/1.4 mod_fcgid/2.3.9
Top related sites:
Meta Tags and Data
Title
CEAT Cricket Rating
Meta Description
Meta Keywords
Whois Information
Name
Ashish Kawatra
Organization
CEAT Limited
Street
463,Dr.Annie Basant Road
City
Mumbai
Postal Code
400030
Country
INDIA
Phone
912266616044
Server Response
ServerApache Phusion_Passenger/4.0.10 mod_bwlimited/1.4 mod_fcgid/2.3.9
X-Powered-ByPHP/5.4.45
ExpiresThu, 19 Nov 1981 08:52:00 GMT
Cache-Controlno-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragmano-cache
X-Wf-Protocol-1http://meta.wildfirehq.org/Protocol/JsonStream/0.2
X-Wf-1-Plugin-1http://meta.firephp.org/Wildfire/Plugin/FirePHP/Library-FirePHPCore/0.3
X-Wf-1-Structure-1http://meta.firephp.org/Wildfire/Structure/FirePHP/FirebugConsole/0.1
X-Wf-1-1-1-252|[{"Type":"LOG"},"Form Validation Class Initialized"]|
X-Wf-1-1-1-373|[{"Type":"LOG"},"Config file loaded: application\/config\/tank_auth.php"]|
X-Wf-1-1-1-442|[{"Type":"LOG"},"Model Class Initialized"]|
X-Wf-1-1-1-542|[{"Type":"LOG"},"Model Class Initialized"]|
X-Wf-1-1-1-647|[{"Type":"LOG"},"Helper loaded: cookie_helper"]|
X-Wf-1-1-1-748|[{"Type":"INFO"},"current_user is set to FALSE"]|
X-Wf-1-1-1-1070|[{"Type":"LOG"},"File loaded: application\/views\/static\/header.php"]|
X-Wf-1-1-1-1284|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-1484|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-1684|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-1784|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-1884|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-1984|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-2084|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-2184|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-2284|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-2384|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/__ratingtemplate.php"]|
X-Wf-1-1-1-2476|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_ratings.php"]|
X-Wf-1-1-1-2579|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_2014awards.php"]|
X-Wf-1-1-1-2679|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_2013awards.php"]|
X-Wf-1-1-1-2782|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_archiveawards.php"]|
X-Wf-1-1-1-2879|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_awards2012.php"]|
X-Wf-1-1-1-2980|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_awardsnight.php"]|
X-Wf-1-1-1-3078|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_ccrevents.php"]|
X-Wf-1-1-1-3179|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/_fanmileage.php"]|
X-Wf-1-1-1-3370|[{"Type":"LOG"},"File loaded: application\/views\/static\/footer.php"]|
X-Wf-1-1-1-3472|[{"Type":"LOG"},"File loaded: application\/views\/ratingzone\/main.php"]|
Keep-Alivetimeout=3, max=30
ConnectionKeep-Alive
Transfer-Encodingchunked
Content-Typetext/html; charset=UTF-8